loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 8.21 10.15 1.50
Equity-Piramal Pharma Oct 31, 2024 6.10 7.55 27.01
Equity-Artemis Medicare Oct 31, 2024 4.78 5.91 4.39
Equity-Torrent Pharma. Oct 31, 2024 3.97 4.91 -8.11
Equity-Glenmark Pharma. Oct 31, 2024 3.94 4.88 -2.15
Equity-J B Chemicals & Oct 31, 2024 3.80 4.70 17.70
Equity-Mankind Pharma Oct 31, 2024 3.79 4.68 7.22
Equity-Cipla Oct 31, 2024 3.56 4.41 -6.23
Equity-Suven Pharma Oct 31, 2024 3.45 4.27 54.56
Equity-Ipca Labs. Oct 31, 2024 3.41 4.21 14.74
Equity-Divi`s Lab. Oct 31, 2024 3.27 4.04 15.62
Reverse Repo-TREPS Oct 31, 2024 3.16 3.90 33.63
Equity-Abbott India Oct 31, 2024 3.09 3.82 -0.20
Equity-Neuland Labs. Oct 31, 2024 2.94 3.64 311.04
Equity-Syngene Intl. Oct 31, 2024 2.94 3.64 112.98
Equity-Alkem Lab Oct 31, 2024 2.90 3.58 -2.75
Equity-Global Health Oct 31, 2024 2.82 3.49 5.32
Equity-Zydus Lifesci. Oct 31, 2024 2.61 3.22 -11.23
Equity-Apollo Hospitals Oct 31, 2024 2.52 3.12 1.37
Equity-Laurus Labs Oct 31, 2024 2.44 3.01 21.86
Equity-Navin Fluo.Intl. Oct 31, 2024 2.27 2.80 31.29
Equity-Dr Reddy`s Labs Oct 31, 2024 1.89 2.34 -9.39
Equity-Metropolis Healt Oct 31, 2024 1.82 2.25 8.75
Equity-Yatharth Hospit. Oct 31, 2024 1.61 1.99 62.58
Net CA & Others-Net CA & Others Oct 31, 2024 -0.42 -0.51 0.00